<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Halfpounder's Blog</title>
		<description>Come walk along the beach with me</description>
		<link><![CDATA[http://halfpounder.net/wordpress]]></link>
		<atom:link rel='next' href='http://halfpounder.net/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[02_Yosemite_Falls]]></title>
			<description><![CDATA[Yosemite Falls, Yosemite National Park, April 2009]]></description>
			<link><![CDATA[http://halfpounder.net/wordpress/wp-content/gallery/yosemite-april-2009/yosemite_falls_edit.jpg]]></link>
			<media:content url='http://halfpounder.net/wordpress/wp-content/gallery/yosemite-april-2009/yosemite_falls_edit.jpg' medium='image' />
			<media:title><![CDATA[02_Yosemite_Falls]]></media:title>
			<media:description><![CDATA[Yosemite Falls, Yosemite National Park, April 2009]]></media:description>
			<media:thumbnail url='http://halfpounder.net/wordpress/wp-content/gallery/yosemite-april-2009/thumbs/thumbs_yosemite_falls_edit.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Halfpounder's Blog (http://halfpounder.net/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[01_Yosemite_Half_Dome]]></title>
			<description><![CDATA[Half Dome, Yosemite National Park, April 2009]]></description>
			<link><![CDATA[http://halfpounder.net/wordpress/wp-content/gallery/yosemite-april-2009/half_dome_edit.jpg]]></link>
			<media:content url='http://halfpounder.net/wordpress/wp-content/gallery/yosemite-april-2009/half_dome_edit.jpg' medium='image' />
			<media:title><![CDATA[01_Yosemite_Half_Dome]]></media:title>
			<media:description><![CDATA[Half Dome, Yosemite National Park, April 2009]]></media:description>
			<media:thumbnail url='http://halfpounder.net/wordpress/wp-content/gallery/yosemite-april-2009/thumbs/thumbs_half_dome_edit.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Halfpounder's Blog (http://halfpounder.net/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[rock_climbing.jpg]]></title>
			<description><![CDATA[(400 lbs.) June 2008 – Seven weeks into the program and I have working hard on Weight Watchers, working with a personal trainer at Gold’s Gym, and lots of cardio.  In this picture I'm climbing rocks and hiking around Joshua Tree National Forest.]]></description>
			<link><![CDATA[http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/rock_climbing.jpg]]></link>
			<media:content url='http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/rock_climbing.jpg' medium='image' />
			<media:title><![CDATA[rock_climbing.jpg]]></media:title>
			<media:description><![CDATA[(400 lbs.) June 2008 – Seven weeks into the program and I have working hard on Weight Watchers, working with a personal trainer at Gold’s Gym, and lots of cardio.  In this picture I'm climbing rocks and hiking around Joshua Tree National Forest.]]></media:description>
			<media:thumbnail url='http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/thumbs/thumbs_rock_climbing.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Halfpounder's Blog (http://halfpounder.net/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[02_Newport_Condo.jpg]]></title>
			<description><![CDATA[Mar. 2008 - This picture was taken in our Newport Beach condo about one month before I began the program.]]></description>
			<link><![CDATA[http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/newport_condo_1.jpg]]></link>
			<media:content url='http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/newport_condo_1.jpg' medium='image' />
			<media:title><![CDATA[02_Newport_Condo.jpg]]></media:title>
			<media:description><![CDATA[Mar. 2008 - This picture was taken in our Newport Beach condo about one month before I began the program.]]></media:description>
			<media:thumbnail url='http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/thumbs/thumbs_newport_condo_1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Halfpounder's Blog (http://halfpounder.net/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[05_Mt_San_Jacinto_Hiking.jpg]]></title>
			<description><![CDATA[June 2008 - Hiking around the Mt. San Jacinto State Park near Palm Springs, Ca.]]></description>
			<link><![CDATA[http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/san-juacinto-hiking_1.jpg]]></link>
			<media:content url='http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/san-juacinto-hiking_1.jpg' medium='image' />
			<media:title><![CDATA[05_Mt_San_Jacinto_Hiking.jpg]]></media:title>
			<media:description><![CDATA[June 2008 - Hiking around the Mt. San Jacinto State Park near Palm Springs, Ca.]]></media:description>
			<media:thumbnail url='http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/thumbs/thumbs_san-juacinto-hiking_1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Halfpounder's Blog (http://halfpounder.net/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[03_Jeffs_Couch.jpg]]></title>
			<description><![CDATA[Mar. 2008 - This picture was taken at my son's home about one week before starting my program.  My first weigh-in at Weight Watcher's was 450.6 pounds on April 04, 2008.]]></description>
			<link><![CDATA[http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/jeffs-couch_2.jpg]]></link>
			<media:content url='http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/jeffs-couch_2.jpg' medium='image' />
			<media:title><![CDATA[03_Jeffs_Couch.jpg]]></media:title>
			<media:description><![CDATA[Mar. 2008 - This picture was taken at my son's home about one week before starting my program.  My first weigh-in at Weight Watcher's was 450.6 pounds on April 04, 2008.]]></media:description>
			<media:thumbnail url='http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/thumbs/thumbs_jeffs-couch_2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Halfpounder's Blog (http://halfpounder.net/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[15_Who_is_this_guy.jpg]]></title>
			<description><![CDATA[Mar. 13, 2009 - Buca di Beppo's Italian Restaurant celebrating Jake's (oldest son) 29th birthday.  Linda took this picture and when I saw it my first thought was, "I don't know this guy."  It was so strange.  Maybe it was the way I had my head turned, but I looked so different from the person I see in the mirror every day.  I think this weight loss thing is really beginning to work.]]></description>
			<link><![CDATA[http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/img_0552.jpg]]></link>
			<media:content url='http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/img_0552.jpg' medium='image' />
			<media:title><![CDATA[15_Who_is_this_guy.jpg]]></media:title>
			<media:description><![CDATA[Mar. 13, 2009 - Buca di Beppo's Italian Restaurant celebrating Jake's (oldest son) 29th birthday.  Linda took this picture and when I saw it my first thought was, "I don't know this guy."  It was so strange.  Maybe it was the way I had my head turned, but I looked so different from the person I see in the mirror every day.  I think this weight loss thing is really beginning to work.]]></media:description>
			<media:thumbnail url='http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/thumbs/thumbs_img_0552.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Halfpounder's Blog (http://halfpounder.net/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[14_Run_for_Red.jpg]]></title>
			<description><![CDATA[(298 lbs.) Mar. 7, 2008 - Earlier today I weighed in at 298.4 lbs. (down 152 lbs.)  Afterwards I participated in the Red Cross Run for the Red 5K.  I was only going to do a mile, but the signs were wrong and I ended up going 2.77 miles.  My Nike+ recorded 4 mins. faster per mile than my normal average. I was really huffing it.]]></description>
			<link><![CDATA[http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/run_for_red.jpg]]></link>
			<media:content url='http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/run_for_red.jpg' medium='image' />
			<media:title><![CDATA[14_Run_for_Red.jpg]]></media:title>
			<media:description><![CDATA[(298 lbs.) Mar. 7, 2008 - Earlier today I weighed in at 298.4 lbs. (down 152 lbs.)  Afterwards I participated in the Red Cross Run for the Red 5K.  I was only going to do a mile, but the signs were wrong and I ended up going 2.77 miles.  My Nike+ recorded 4 mins. faster per mile than my normal average. I was really huffing it.]]></media:description>
			<media:thumbnail url='http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/thumbs/thumbs_run_for_red.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Halfpounder's Blog (http://halfpounder.net/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[12_Condo_Exercise.jpg]]></title>
			<description><![CDATA[October 2008 – Newport Condo.  Always working to keep up the metabolism.  Gotta love those resistance bands.]]></description>
			<link><![CDATA[http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/condo-exercise.jpg]]></link>
			<media:content url='http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/condo-exercise.jpg' medium='image' />
			<media:title><![CDATA[12_Condo_Exercise.jpg]]></media:title>
			<media:description><![CDATA[October 2008 – Newport Condo.  Always working to keep up the metabolism.  Gotta love those resistance bands.]]></media:description>
			<media:thumbnail url='http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/thumbs/thumbs_condo-exercise.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Halfpounder's Blog (http://halfpounder.net/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[08_Tahoe_Bike.jpg]]></title>
			<description><![CDATA[July 2008 - Lake Tahoe biking. The weather is so nice and the air so clean.]]></description>
			<link><![CDATA[http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/tahoe_bike.jpg]]></link>
			<media:content url='http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/tahoe_bike.jpg' medium='image' />
			<media:title><![CDATA[08_Tahoe_Bike.jpg]]></media:title>
			<media:description><![CDATA[July 2008 - Lake Tahoe biking. The weather is so nice and the air so clean.]]></media:description>
			<media:thumbnail url='http://halfpounder.net/wordpress/wp-content/gallery/progress-photos/thumbs/thumbs_tahoe_bike.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Halfpounder's Blog (http://halfpounder.net/wordpress)]]></media:copyright>
		</item>
	</channel>
</rss>
